

Honest, platform-owned figures from Isanzi listings and completed transactions — not market-wide estimates.
All figures on this page are based on Isanzi listings and transactions only. They reflect activity on our platform, not the entire Rwanda property market.
Live counts from Isanzi listings and our transaction pipeline.
From active Isanzi sale listings and completed Isanzi sales instructions.
Shown only where there are at least 3 listings.
| Property type | Avg. per m² | Listings |
|---|---|---|
| 3-bed residential | RWF 1,594,923/m² | 15 |
| Land | RWF 261,263/m² | 15 |
| Apartment / Flat | RWF 1,973,411/m² | 11 |
| 4-bed residential | RWF 1,563,482/m² | 10 |
| Commercial | RWF 921,118/m² | 6 |
| 2-bed residential | RWF 2,177,229/m² | 5 |
Areas with at least one Isanzi listing or instruction on record.
Isanzi sales only
Not shown until at least 5 completed Isanzi sales.
Isanzi sales only
Not shown until at least 5 completed Isanzi sales.
From active Isanzi rental and short-stay listings.
Shown as a range by property type — not a single precise average.
| Property type | Monthly range | Listings |
|---|---|---|
| 1-bed | RWF 55,000 – RWF 1,190,000/mo | 32 |
| 2-bed | RWF 85,000 – RWF 1,450,000/mo | 20 |
| 4-bed | RWF 850,000 – RWF 2,865,000/mo | 11 |
| Commercial | RWF 1,800,000 – RWF 5,000,000/mo | 11 |
| 3-bed | RWF 1,135,000 – RWF 1,835,000/mo | 10 |
| Townhouse | RWF 100,000 – RWF 1,170,000/mo | 4 |
| Villa | RWF 85,000 – RWF 1,450,000/mo | 4 |
Sourced from Isanzi listing data.
Not enough Isanzi listing data to display yet.
Sourced from Isanzi listing data.
Not enough Isanzi listing data to display yet.
Indicative only — calculated from Isanzi listed asking prices (rent ÷ sale), not confirmed transaction data.
| Property type | Gross yield | Sale listings | Rent listings |
|---|---|---|---|
| Office Space | 20.3% | 1 | 1 |
| Commercial | 5.1% | 6 | 11 |
| Townhouse | 1.9% | 2 | 4 |
| Neighbourhood | Avg. per m² | Listings |
|---|---|---|
| Remera | RWF 1,269,303/m² | 8 |
| Kicukiro | RWF 1,169,890/m² | 8 |
| Niboye | RWF 1,196,323/m² | 7 |
| Gikondo | RWF 1,170,217/m² | 7 |
| Nyarutarama | RWF 1,306,131/m² | 7 |
| Kacyiru | RWF 1,121,311/m² | 7 |
| Gacuriro | RWF 988,514/m² | 7 |
| Kimironko | RWF 1,210,160/m² | 6 |
| Nyamirambo | RWF 1,370,317/m² | 6 |
| Kabeza | RWF 1,322,590/m² | 6 |
| Neighbourhood | Avg. per m² | Listings |
|---|---|---|
| Gacuriro | RWF 6,355/mo·m² | 8 |
| Niboye | RWF 9,132/mo·m² | 7 |
| Muhima | RWF 8,978/mo·m² | 7 |
| City Centre | RWF 16,543/mo·m² | 7 |
| Kacyiru | RWF 10,834/mo·m² | 7 |
Developments and units tracked on the Isanzi platform.
Last updated: 28 August 2026
Browse verified properties across Rwanda or get in touch with our team.
| Kabeza |
| RWF 8,714/mo·m² |
| 7 |
| Gikondo | RWF 10,886/mo·m² | 7 |
| Nyarutarama | RWF 7,135/mo·m² | 7 |
| Kicukiro | RWF 6,511/mo·m² | 6 |
| Kimironko | RWF 12,442/mo·m² | 6 |